#
Birth
Death
   
2551 ..... Weyer 1851
2552 ..... Weyer 1743
2553 ..... Weyer 1845 1845
2554 ..... Weyer 1859 1859
2555 Anna Katharina Weyer 1810
2556 Anna Katharina Weyer 1764 1818
2557 Anna Katharina Weyer 1745 1800
2558 Anna Maria Weyer 1767 1814
2559 Anna Maria Weyer 1794 1798
2560 Anna Maria Weyer 1825 1827
2561 Anna Maria Weyer 1807 1843
2562 Anna Maria Weyer 1785 1825
2563 Anton Weyer 1836
2564 Barbara Weyer 1679
2565 Barbara Weyer 1650 31 ?
2566 Christine Weyer 1716 1782
2567 Elisabeth Weyer 1700 1764
2568 Elisabeth Barbara Weyer 1697 1698
2569 Elisabeth Katharina Weyer 1779 1822
2570 Elisabeth Katharina Weyer 02 ? 1762
2571 Elisabeth Katharina Weyer 1738
2572 Elisabeth Katharina Weyer 1724 1780
2573 Elisabeth Maria Weyer 99 ?
2574 Elisabeth Maria Weyer 1775
2575 Elisabeth Veronika Weyer 1748 1806
2576 Emmy Weyer 1929
2577 Eva Maria Weyer 07 ? 1740
2578 Frey Katharina Weyer 1691 1704
2579 Frey Maria Weyer 1686 1691
2580 Friedrich Weyer 1836 1840
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2024)