Ancestors of
Luise Henriette Scheyer
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | Great-great-great-great-grandparents | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2: | Heinrich Scheyer B: 15 Sep 1846 | 4: | Johannes Peter Scheyer B: 16 Feb 1819 D: 06 Jul 1898 | 8: | Johannes Scheyer B: 28 Mar 1779 D: 22 Nov 1856 | 16: | Johann Christ Scheyer B: 28 Jul 1743 D: 09 Sep 1813 | 32: | Johannes Scheyer | 64: | |
| 65: | |||||||||||
| 33: | Eulalia Margarethe Faust | 66: | |||||||||
| 67: | |||||||||||
| 17: | Anna Marie Schnug B: 07 Apr 1746 D: 11 May 1783 | 34: | 68: | ||||||||
| 69: | |||||||||||
| 35: | 70: | ||||||||||
| 71: | |||||||||||
| 9: | Anna Katharina Staube B: 16 Feb 1781 D: 06 Apr 1853 | 18: | Johannes Diederich Staube | 36: | 72: | ||||||
| 73: | |||||||||||
| 37: | 74: | ||||||||||
| 75: | |||||||||||
| 19: | Elisabeth Juliana Jungbluth | 38: | 76: | ||||||||
| 77: | |||||||||||
| 39: | 78: | ||||||||||
| 79: | |||||||||||
| 5: | Anna Maria Schnug B: 29 Jan 1821 D: 13 Nov 1881 | 10: | Johannes Wilhelm Schnug B: 01 Jul 1793 D: 10 Feb 1877 | 20: | Johannes Peter Schnug B: 02 Feb 1758 D: 15 Mar 1825 | 40: | Johannes Schnug B: Dec 1708 D: After 1760 | 80: | |||
| 81: | |||||||||||
| 41: | Maria Christina Schmidt B: About 1710 D: After 1760 | 82: | |||||||||
| 83: | |||||||||||
| 21: | Maria Katharina Thönges B: 26 Jan 1763 D: 01 Feb 1831 | 42: | Johann Werner Thönges B: 1721 D: 28 Feb 1791 | 84: | |||||||
| 85: | |||||||||||
| 43: | 86: | ||||||||||
| 87: | |||||||||||
| 11: | Anna Katharina Sauer B: 24 Aug 1801 D: 23 Apr 1864 | 22: | Johann Wilhelm Sauer D: 10 Sep 1836 | 44: | 88: | ||||||
| 89: | |||||||||||
| 45: | 90: | ||||||||||
| 91: | |||||||||||
| 23: | Anna Elisabeth Remy B: 13 Oct 1777 | 46: | Wilhelm Remy B: Before 15 Oct 1730 D: 28 May 1801 | 92: | Johann Heinrich Remy B: 1697 D: 07 Nov 1746 | ||||||
| 93: | Maria Elisabeth Ottilie Mutzelius B: 1702 | ||||||||||
| 47: | Maria Elisabeth Ströder B: 18 Mar 1751 D: 23 Mar 1822 | 94: | |||||||||
| 95: | |||||||||||
| 3: | Anna Maria Wilhelmine Schneider B: 12 May 1847 D: 1928 ? | 6: | 12: | 24: | 48: | 96: | |||||
| 97: | |||||||||||
| 49: | 98: | ||||||||||
| 99: | |||||||||||
| 25: | 50: | 100: | |||||||||
| 101: | |||||||||||
| 51: | 102: | ||||||||||
| 103: | |||||||||||
| 13: | 26: | 52: | 104: | ||||||||
| 105: | |||||||||||
| 53: | 106: | ||||||||||
| 107: | |||||||||||
| 27: | 54: | 108: | |||||||||
| 109: | |||||||||||
| 55: | 110: | ||||||||||
| 111: | |||||||||||
| 7: | 14: | 28: | 56: | 112: | |||||||
| 113: | |||||||||||
| 57: | 114: | ||||||||||
| 115: | |||||||||||
| 29: | 58: | 116: | |||||||||
| 117: | |||||||||||
| 59: | 118: | ||||||||||
| 119: | |||||||||||
| 15: | 30: | 60: | 120: | ||||||||
| 121: | |||||||||||
| 61: | 122: | ||||||||||
| 123: | |||||||||||
| 31: | 62: | 124: | |||||||||
| 125: | |||||||||||
| 63: | 126: | ||||||||||
| 127: | |||||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)