Ancestors of
Willibald Ströder
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | Great-great-great-great-grandparents | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2: | Karl Eduard Ströder B: 23 Dec 1852 D: 25 Jan 1922 | 4: | Johann Wilhelm VIII Ströder | 8: | 01 Ströder | 16: | 32: | 64: | |||
| 65: | |||||||||||
| 33: | 66: | ||||||||||
| 67: | |||||||||||
| 17: | 34: | 68: | |||||||||
| 69: | |||||||||||
| 35: | 70: | ||||||||||
| 71: | |||||||||||
| 9: | 18: | 36: | 72: | ||||||||
| 73: | |||||||||||
| 37: | 74: | ||||||||||
| 75: | |||||||||||
| 19: | 38: | 76: | |||||||||
| 77: | |||||||||||
| 39: | 78: | ||||||||||
| 79: | |||||||||||
| 5: | Maria Katharina | 10: | 20: | 40: | 80: | ||||||
| 81: | |||||||||||
| 41: | 82: | ||||||||||
| 83: | |||||||||||
| 21: | 42: | 84: | |||||||||
| 85: | |||||||||||
| 43: | 86: | ||||||||||
| 87: | |||||||||||
| 11: | 22: | 44: | 88: | ||||||||
| 89: | |||||||||||
| 45: | 90: | ||||||||||
| 91: | |||||||||||
| 23: | 46: | 92: | |||||||||
| 93: | |||||||||||
| 47: | 94: | ||||||||||
| 95: | |||||||||||
| 3: | Emma Katrina Scheyer B: 27 Jul 1856 D: 01 Oct 1944 | 6: | Johannes Peter Scheyer B: 16 Feb 1819 D: 06 Jul 1898 | 12: | Johannes Scheyer B: 28 Mar 1779 D: 22 Nov 1856 | 24: | Johann Christ Scheyer B: 28 Jul 1743 D: 09 Sep 1813 | 48: | Johannes Scheyer | 96: | |
| 97: | |||||||||||
| 49: | Eulalia Margarethe Faust | 98: | |||||||||
| 99: | |||||||||||
| 25: | Anna Marie Schnug B: 07 Apr 1746 D: 11 May 1783 | 50: | 100: | ||||||||
| 101: | |||||||||||
| 51: | 102: | ||||||||||
| 103: | |||||||||||
| 13: | Anna Katharina Staube B: 16 Feb 1781 D: 06 Apr 1853 | 26: | Johannes Diederich Staube | 52: | 104: | ||||||
| 105: | |||||||||||
| 53: | 106: | ||||||||||
| 107: | |||||||||||
| 27: | Elisabeth Juliana Jungbluth | 54: | 108: | ||||||||
| 109: | |||||||||||
| 55: | 110: | ||||||||||
| 111: | |||||||||||
| 7: | Anna Maria Schnug B: 29 Jan 1821 D: 13 Nov 1881 | 14: | Johannes Wilhelm Schnug B: 01 Jul 1793 D: 10 Feb 1877 | 28: | Johannes Peter Schnug B: 02 Feb 1758 D: 15 Mar 1825 | 56: | Johannes Schnug B: Dec 1708 D: After 1760 | 112: | |||
| 113: | |||||||||||
| 57: | Maria Christina Schmidt B: About 1710 D: After 1760 | 114: | |||||||||
| 115: | |||||||||||
| 29: | Maria Katharina Thönges B: 26 Jan 1763 D: 01 Feb 1831 | 58: | Johann Werner Thönges B: 1721 D: 28 Feb 1791 | 116: | |||||||
| 117: | |||||||||||
| 59: | 118: | ||||||||||
| 119: | |||||||||||
| 15: | Anna Katharina Sauer B: 24 Aug 1801 D: 23 Apr 1864 | 30: | Johann Wilhelm Sauer D: 10 Sep 1836 | 60: | 120: | ||||||
| 121: | |||||||||||
| 61: | 122: | ||||||||||
| 123: | |||||||||||
| 31: | Anna Elisabeth Remy B: 13 Oct 1777 | 62: | Wilhelm Remy B: Before 15 Oct 1730 D: 28 May 1801 | 124: | Johann Heinrich Remy B: 1697 D: 07 Nov 1746 | ||||||
| 125: | Maria Elisabeth Ottilie Mutzelius B: 1702 | ||||||||||
| 63: | Maria Elisabeth Ströder B: 18 Mar 1751 D: 23 Mar 1822 | 126: | |||||||||
| 127: | |||||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)