Ancestors of
Anna Veronika Thiel
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | Great-great-great-great-grandparents | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2: | Johann Heinrich Thiel B: 08 May 1762 D: 02 Aug 1810 | 4: | Johann Sebastian Bestgen Thiel B: Jan 1726 D: 25 Jan 1782 | 8: | Johann Bestgen Thiel B: Dec 1696 D: 15 Aug 1744 | 16: | Haubrich Thiel B: Aug 1664 D: 14 Feb 1743 | 32: | Johann Wilhelm Thiel B: About 1640 D: Jan 1692 | 64: | Thiel Thiel B: About 1615 D: Nov 1663 |
| 65: | Trein Thiel B: About 1615 D: Jan 1674 | ||||||||||
| 33: | Freyg Krämer B: About 1642 D: Aug 1692 | 66: | Heinrich Krämer B: About 1620 D: Dec 1697 | ||||||||
| 67: | Frey Theiß B: 1650U, D: 1669 | ||||||||||
| 17: | Eva Maria Schmidt B: Jul 1672 D: Dec 1731 | 34: | Bestgen Schmidt B: About 1632 D: Apr 1695 | 68: | Jacob Schmidt B: About 1600 D: Jan 1664 | ||||||
| 69: | Elisabeth B: About 1610 D: Oct 1668 | ||||||||||
| 35: | Elisabeth Puck B: About 1633 D: Apr 1695 | 70: | Gerhard Puck B: About 1600 | ||||||||
| 71: | |||||||||||
| 9: | Barbara Klar B: Feb 1698 D: 12 Mar 1752 | 18: | Peter Klar B: Sep 1662 D: Apr 1717 | 36: | Thomas Klar B: About 1635 D: Aug 1680 | 72: | Wilhelm Klar B: About 1605 D: 1668 | ||||
| 73: | Anna Katharina B: About 1610 D: May 1667 | ||||||||||
| 37: | Trein Krämer B: About 1640 D: Dec 1713 | 74: | Heinrich Krämer B: About 1615 D: Apr 1675 | ||||||||
| 75: | |||||||||||
| 19: | Maria Katharina Müller B: Jan 1665 ? D: Aug 1719 | 38: | Hartmann Müller B: About 1640 D: Oct 1700 | 76: | Peter Müller B: About 1610 D: Nov 1679 | ||||||
| 77: | Maria B: About 1615 D: Jan 1665 | ||||||||||
| 39: | Barbara Leyendecker B: About 1641 D: Jan 1687 | 78: | Johann Leyendecker B: About 1605 D: Before 1667 | ||||||||
| 79: | |||||||||||
| 5: | Anna Katharina Thiel B: Feb 1726 D: 09 Sep 1786 | 10: | Theiß Thiel B: Apr 1688 D: Jan 1762 | 20: | Martin Thiel B: About 1645 D: Jan 1700 | 40: | Thiel Thiel B: About 1620 | 80: | |||
| 81: | |||||||||||
| 41: | 82: | ||||||||||
| 83: | |||||||||||
| 21: | Tring Krug B: About 1653 D: Dec 1723 | 42: | Seimon Krug B: About 1620 D: Nov 1666 | 84: | |||||||
| 85: | |||||||||||
| 43: | Merge B: About 1624 D: Dec 1666 | 86: | |||||||||
| 87: | |||||||||||
| 11: | Maria Heuzeroth B: Sep 1697 D: 31 Mar 1741 | 22: | Jacob Heuzeroth B: Feb 1668 D: Apr 1707 | 44: | Sander Heuzeroth B: About 1639 D: Mar 1676 | 88: | Göddert Heuzeroth B: 1605 D: Jan 1671 | ||||
| 89: | Trine B: About 1610 D: Apr 1677 | ||||||||||
| 45: | Trine Klöckner B: About 1645 D: Nov 1705 | 90: | Haman Klöckner B: About 1620 D: Before 1661 | ||||||||
| 91: | Merg B: About 1623 D: Mar 1688 | ||||||||||
| 23: | Katharina Schneider B: Dec 1676 D: 07 Oct 1742 | 46: | Sebastian Schneider B: About 1647 D: Feb 1714 | 92: | Peter Schneider B: About 1605 D: May 1685 | ||||||
| 93: | Leiß B: About 1624 D: Jan 1669 | ||||||||||
| 47: | Elisabeth Schumacher B: About 1651 D: Mar 1695 | 94: | Peter Schumacher B: About 1625 D: Feb 1676 | ||||||||
| 95: | Veronika B: About 1625 D: Feb 1708 | ||||||||||
| 3: | Anna Maria Burbach B: 20 May 1776 D: 14 Jun 1846 | 6: | Johann Peter Burbach B: 22 May 1744 D: 20 Feb 1794 | 12: | Johann Paul Burbach B: Aug 1705 D: 03 Nov 1759 | 24: | Johann Peter Burbach B: Oct 1681 D: Feb 1734 | 48: | Anton Burbach B: About 1641 D: May 1691 | 96: | Heinrich Burbach B: About 1610 D: Before 1663 |
| 97: | |||||||||||
| 49: | Engel Merkel B: About 1645 D: Sep 1705 | 98: | Heinrich Merkel B: About 1615 D: Nov 1680 | ||||||||
| 99: | |||||||||||
| 25: | Veronika Enders B: Dec 1680 D: Feb 1721 | 50: | Jacob Enders B: About 1640 D: 25 Jan 1684 | 100: | Tonges Enders B: About 1610 D: Dec 1666 | ||||||
| 101: | Demuth B: About 1615 D: Jan 1682 | ||||||||||
| 51: | Leiß Heuzeroth B: About 1650 D: Nov 1711 | 102: | Gerhard Heuzeroth B: About 1630 D: Mar 1671 | ||||||||
| 103: | Ursula B: About 1630 D: Aug 1665 | ||||||||||
| 13: | Klara Maria Birk B: Sep 1711 D: 17 Dec 1760 | 26: | Johann Birk B: Jul 1664 D: Jul 1738 | 52: | Christian Birk B: About 1635 D: Jun 1680 | 104: | Hans Heinrich Birk B: 1606 D: Apr 1679 | ||||
| 105: | Girty B: About 1610 D: Sep 1682 | ||||||||||
| 53: | Tring von Heimborn B: About 1642 D: Apr 1679 | 106: | Georg von Heimborn B: About 1620 D: Before 1663 | ||||||||
| 107: | |||||||||||
| 27: | Ursula Reuß B: Apr 1675 D: Jul 1738 | 54: | Johann Reuß B: About 1650 D: Jun 1687 | 108: | Thebus Reuß B: About 1610 D: Before 1661 | ||||||
| 109: | |||||||||||
| 55: | Frey B: About 1630 D: 1714 | 110: | |||||||||
| 111: | |||||||||||
| 7: | Anna Maria Christian B: 04 Oct 1755 D: 07 Jun 1817 | 14: | Johann Wilhelm Christian B: 14 Jun 1734 D: 15 Nov 1800 | 28: | Sebastian Christian B: About 1699 D: 05 Nov 1762 | 56: | Thiel Christian B: May 1674 D: Jun 1729 | 112: | Peter Christian B: About 1635 D: Mar 1687 | ||
| 113: | Frey Fischer B: About 1640 D: Sep 1723 | ||||||||||
| 57: | Katharina Margarethe Sasseroth B: Dec 1672 D: 10 May 1743 | 114: | Wilhelm Sasseroth B: 1647 D: 21 Oct 1724 | ||||||||
| 115: | Maria Burbach B: About 1654 D: Dec 1724 | ||||||||||
| 29: | Eva Veronika Thiel B: Nov 1691 D: 06 Jun 1767 | 58: | Martin Thiel B: About 1645 D: Jan 1700 | 116: | Thiel Thiel B: About 1620 | ||||||
| 117: | |||||||||||
| 59: | Tring Krug B: About 1653 D: Dec 1723 | 118: | Seimon Krug B: About 1620 D: Nov 1666 | ||||||||
| 119: | Merge B: About 1624 D: Dec 1666 | ||||||||||
| 15: | Elisabeth Schüchen B: Aug 1728 D: 31 May 1790 | 30: | Johann Heinrich Schüchen B: Mar 1702 D: 18 Oct 1770 | 60: | Sebastian Schüchen B: Feb 1670 D: Mar 1730 | 120: | Godhard Schüchen B: 1640 D: Nov 1697 | ||||
| 121: | Girtgen B: About 1640 D: Feb 1700 | ||||||||||
| 61: | Anna Maria Kayser B: Apr 1671 D: 24 Apr 1744 | 122: | Godhard Kayser B: About 1635 D: 26 Jan 1710 | ||||||||
| 123: | Girtgen Judit B: About 1633 D: Jul 1699 | ||||||||||
| 31: | Elisabeth Katharina Weyer B: Oct 1702 ? D: 07 May 1762 | 62: | Thomas Weyer B: 21 Jan 1661 D: Mar 1718 | 124: | Peter Weyer B: About 1638 D: Jan 1698 | ||||||
| 125: | Merg B: About 1640 D: Feb 1677 | ||||||||||
| 63: | Demuth Krug B: About 1657 D: Apr 1727 ? | 126: | Martin Krug B: About 1620 D: Apr 1686 | ||||||||
| 127: | Agnes B: About 1620 D: Mar 1683 | ||||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)