Ancestors of
Johann Wilhelm Hülpüsch
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
|---|---|---|---|---|---|---|---|
| 2: | Peter Göddert Hülpüsch B: Jan 1683 D: Dec 1719 | 4: | Seimon Hülpüsch B: About 1655 D: Oct 1718 | 8: | Theiß Hülpüsch B: About 1620 D: Jan 1698 | 16: | |
| 17: | |||||||
| 9: | Frey B: About 1623 D: May 1687 | 18: | |||||
| 19: | |||||||
| 5: | Güta Pfeiffer B: About 1657 D: Mar 1687 | 10: | Wilhelm Pfeiffer B: About 1620 D: Feb 1665 | 20: | |||
| 21: | |||||||
| 11: | Strina Trein B: 22 Mar 1626 D: Mar 1701 | 22: | |||||
| 23: | |||||||
| 3: | Anna Gertraudt Korst B: 03 Apr 1685 D: Oct 1735 | 6: | Martin Korst B: About 1640 D: 24 Feb 1688 | 12: | 24: | ||
| 25: | |||||||
| 13: | 26: | ||||||
| 27: | |||||||
| 7: | Elisabeth Margarethe Müller B: 1654 D: Jan 1719 | 14: | Martin Müller B: 1621 D: After 1693 | 28: | Johann Müller | ||
| 29: | |||||||
| 15: | Christine Lang B: About 1620 | 30: | Peter Lang | ||||
| 31: | |||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)