Ancestors of
Fritz Hülsen
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Peter Hülsen B: 04 Dec 1868 | 4: | Kornelius Hülsen B: 1831 | 8: | Johann Hülsen |
| 9: | Elisabeth Böckendorf | ||||
| 5: | Helena Carolina Schildgen B: 1829 | 10: | Peter Schildgen | ||
| 11: | Anna Magdalena Wuestenberg | ||||
| 3: | Katharina Holzberg | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)