Ancestors of
Peter Pampus
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2: | Henne von der Hoven Gt. Pampus B: 1480 D: 1554 | 4: | Peter Pampus B: 1440 D: 1510 | 8: | Heinrich Pampus B: 1400 D: 1467 | 16: | 32: | ||
| 33: | |||||||||
| 17: | 34: | ||||||||
| 35: | |||||||||
| 9: | Grete von der Hoven B: 1413 | 18: | Sebracht von der Hoven B: 1363 | 36: | Sybertus von der Hoven | ||||
| 37: | N. N. | ||||||||
| 19: | N. N. | 38: | |||||||
| 39: | |||||||||
| 5: | Grete N. B: 1442 D: Before 1500 | 10: | 20: | 40: | |||||
| 41: | |||||||||
| 21: | 42: | ||||||||
| 43: | |||||||||
| 11: | 22: | 44: | |||||||
| 45: | |||||||||
| 23: | 46: | ||||||||
| 47: | |||||||||
| 3: | Lückel von Nesselrode | 6: | 12: | 24: | 48: | ||||
| 49: | |||||||||
| 25: | 50: | ||||||||
| 51: | |||||||||
| 13: | 26: | 52: | |||||||
| 53: | |||||||||
| 27: | 54: | ||||||||
| 55: | |||||||||
| 7: | 14: | 28: | 56: | ||||||
| 57: | |||||||||
| 29: | 58: | ||||||||
| 59: | |||||||||
| 15: | 30: | 60: | |||||||
| 61: | |||||||||
| 31: | 62: | ||||||||
| 63: | |||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)