Ancestors of
Katharina "Käthe" Weber
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
|---|---|---|---|---|---|---|---|
| 2: | Karl Weber B: 05 Apr 1900 D: 28 Mar 1983 | 4: | Christian Weber | 8: | 16: | ||
| 17: | |||||||
| 9: | 18: | ||||||
| 19: | |||||||
| 5: | Wilhemina Schneider | 10: | 20: | ||||
| 21: | |||||||
| 11: | 22: | ||||||
| 23: | |||||||
| 3: | Anna Hülsen B: 12 Jan 1902 D: 29 Aug 1972 | 6: | Peter Hülsen B: 04 Dec 1868 | 12: | Kornelius Hülsen B: 1831 | 24: | Johann Hülsen |
| 25: | Elisabeth Böckendorf | ||||||
| 13: | Helena Carolina Schildgen B: 1829 | 26: | Peter Schildgen | ||||
| 27: | Anna Magdalena Wuestenberg | ||||||
| 7: | Katharina Holzberg | 14: | 28: | ||||
| 29: | |||||||
| 15: | 30: | ||||||
| 31: | |||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)