Ancestors of
Anna Christine Klar
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Merten Klar B: Mar 1663 D: Oct 1693 | 4: | Gerhard Klar B: About 1636 D: Feb 1665 | 8: | Wilhelm Klar B: About 1605 D: 1668 |
| 9: | Anna Katharina B: About 1610 D: May 1667 | ||||
| 5: | Girtgen Nölgen B: About 1640 D: Jan 1684 | 10: | Nöltgen Nölgen B: About 1610 D: Feb 1670 | ||
| 11: | Elisabeth D: Dec 1682 | ||||
| 3: | Anna Elisabeth Weber B: Aug 1662 D: Apr 1724 | 6: | Georg Weber B: About 1633 D: Oct 1698 | 12: | |
| 13: | |||||
| 7: | Elisabeth Katharina B: About 1635 D: Apr 1690 | 14: | |||
| 15: | |||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)