Ancestors of
Anna Maria Krug
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2: | Gotthard Krug B: 28 Sep 1715 D: 11 Aug 1788 | 4: | Peter Gotthard Krug B: Dec 1686 D: 26 Feb 1765 | 8: | Tonges Krug B: About 1644 D: Dec 1704 ? | 16: | Martin Krug B: About 1620 D: Apr 1686 | 32: | |
| 33: | |||||||||
| 17: | Agnes B: About 1620 D: Mar 1683 | 34: | |||||||
| 35: | |||||||||
| 9: | Elisabeth Kölbach B: 1647R, D: Jan 1733 | 18: | Jacob Kölbach B: 1615 D: Jan 1698 | 36: | |||||
| 37: | |||||||||
| 19: | Trein B: 1620 D: Jan 1698 | 38: | |||||||
| 39: | |||||||||
| 5: | Eva Gertraudt Leonhardt B: Sep 1685 D: 05 Jul 1747 | 10: | Heinrich Leonhardt B: Feb 1661 D: Nov 1735 | 20: | Dietrich Leonhardt B: About 1615 D: Apr 1678 | 40: | |||
| 41: | |||||||||
| 21: | Barbara B: About 1620 D: Mar 1674 | 42: | |||||||
| 43: | |||||||||
| 11: | Maria Schüchen B: Oct 1661 ? D: Jul 1733 ? | 22: | Godhard Schüchen B: 1640 D: Nov 1697 | 44: | Gerhard Schüchen B: About 1610 D: Before 1661 | ||||
| 45: | Güta B: About 1615 D: Mar 1672 | ||||||||
| 23: | Girtgen B: About 1640 D: Feb 1700 | 46: | |||||||
| 47: | |||||||||
| 3: | Eva Maria Alhäuser B: Jul 1721 D: 18 Dec 1774 | 6: | Peter Alhäuser B: Aug 1690 D: 17 Jan 1742 | 12: | Paul Alhäuser B: Jul 1666 D: Mar 1728 | 24: | Paul Alhäuser B: About 1620 D: Nov 1669 | 48: | |
| 49: | |||||||||
| 25: | Veronika B: 1624 D: Nov 1698 | 50: | |||||||
| 51: | |||||||||
| 13: | Elisabeth Katharina Reuß B: Jul 1666 D: Oct 1700 | 26: | Peter Reuß B: 1635U, D: Apr 1703 | 52: | |||||
| 53: | |||||||||
| 27: | Amalie B: 1639G, D: Mar 1675 | 54: | |||||||
| 55: | |||||||||
| 7: | Anna Christine Klar B: Nov 1691 D: Jul 1721 | 14: | Merten Klar B: Mar 1663 D: Oct 1693 | 28: | Gerhard Klar B: About 1636 D: Feb 1665 | 56: | Wilhelm Klar B: About 1605 D: 1668 | ||
| 57: | Anna Katharina B: About 1610 D: May 1667 | ||||||||
| 29: | Girtgen Nölgen B: About 1640 D: Jan 1684 | 58: | Nöltgen Nölgen B: About 1610 D: Feb 1670 | ||||||
| 59: | Elisabeth D: Dec 1682 | ||||||||
| 15: | Anna Elisabeth Weber B: Aug 1662 D: Apr 1724 | 30: | Georg Weber B: About 1633 D: Oct 1698 | 60: | |||||
| 61: | |||||||||
| 31: | Elisabeth Katharina B: About 1635 D: Apr 1690 | 62: | |||||||
| 63: | |||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)