Ancestors of
Elisabeth Katharina Leyendecker
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
|---|---|---|---|---|---|---|---|
| 2: | Johann Antonius Leyendecker B: Nov 1672 D: Feb 1730 | 4: | Theiß Leyendecker B: About 1645 D: Jul 1682-04 Apr 1683 ? | 8: | Johann Leyendecker B: About 1605 D: Before 1667 | 16: | |
| 17: | |||||||
| 9: | 18: | ||||||
| 19: | |||||||
| 5: | Elisabeth Amos B: About 1647 D: 1717 | 10: | Christ Amos B: 1620 D: VOR DEM 1.1.1681 | 20: | |||
| 21: | |||||||
| 11: | Girtgen Schneider B: About 1625 | 22: | Adam Schneider B: About 1590 | ||||
| 23: | |||||||
| 3: | Katharina Jung B: Aug 1683 | 6: | 12: | 24: | |||
| 25: | |||||||
| 13: | 26: | ||||||
| 27: | |||||||
| 7: | 14: | 28: | |||||
| 29: | |||||||
| 15: | 30: | ||||||
| 31: | |||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)