Ancestors of
Robert Schneider
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
|---|---|---|---|---|---|---|---|
| 2: | Friedrich Christian Schneider B: 08 Mar 1853 D: May 1902 | 4: | 8: | 16: | |||
| 17: | |||||||
| 9: | 18: | ||||||
| 19: | |||||||
| 5: | 10: | 20: | |||||
| 21: | |||||||
| 11: | 22: | ||||||
| 23: | |||||||
| 3: | Christine Strunk B: 02 Oct 1858 D: 1881 | 6: | Wilhelm Heinrich Strunk B: 05 Jan 1836 | 12: | Johannes Peter Strunk B: 03 Mar 1807 D: 07 May 1837 | 24: | Johannes Antonius Strunk |
| 25: | Anna Katherina Schumann | ||||||
| 13: | Elisabethe Marie Fischer B: 23 Dec 1795 D: 15 Mar 1865 | 26: | Johann Daniel Fischer | ||||
| 27: | Anne Marie Pfeiffer | ||||||
| 7: | Anne Katherine Schmidt B: 07 Nov 1835 | 14: | Johann Christian Schmidt | 28: | |||
| 29: | |||||||
| 15: | Anne Marie Denker | 30: | Johannes Heinrich Denker | ||||
| 31: | |||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)