Ancestors of
Emma Hermina Scheyer
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2: | Ernst Scheyer B: 12 Sep 1871 D: 16 Feb 1934 | 4: | Johann Wilhelm Scheyer B: 10 Dec 1819 D: 18 Feb 1882 | 8: | Johannes Peter Scheyer B: 26 Dec 1771 D: 26 Jun 1851 | 16: | Johann Christ Scheyer B: 28 Jul 1743 D: 09 Sep 1813 | 32: | Johannes Scheyer |
| 33: | Eulalia Margarethe Faust | ||||||||
| 17: | Maria Catharina Helmig B: Before 1771 | 34: | |||||||
| 35: | |||||||||
| 9: | Anna Elisabeth Bamberger B: 15 Aug 1780 D: 27 Apr 1855 | 18: | Johann Wilhelm Bamberger B: Before 1780 | 36: | |||||
| 37: | |||||||||
| 19: | Anna Catharina B: Before 1780 | 38: | |||||||
| 39: | |||||||||
| 5: | Amalie Emilie Müller B: 03 Feb 1830 D: 09 May 1886 | 10: | Johann Paul Müller B: 26 Dec 1789 D: 26 Dec 1844 | 20: | Philipp Müller B: Before 1789 | 40: | |||
| 41: | |||||||||
| 21: | Dorothea Seymisch B: Before 1789 | 42: | |||||||
| 43: | |||||||||
| 11: | Elisabeth Catherina Ströder B: 23 Dec 1793 D: 23 Nov 1852 | 22: | Johann Wilhelm Ströder B: Before 1793 | 44: | |||||
| 45: | |||||||||
| 23: | Anna Catherina Ströder B: Before 1793 | 46: | |||||||
| 47: | |||||||||
| 3: | Emma Paulina Hermina Schneider B: 17 Sep 1879 D: 28 Mar 1962 | 6: | Friedrich Christian Schneider B: 08 Mar 1853 D: May 1902 | 12: | 24: | 48: | |||
| 49: | |||||||||
| 25: | 50: | ||||||||
| 51: | |||||||||
| 13: | 26: | 52: | |||||||
| 53: | |||||||||
| 27: | 54: | ||||||||
| 55: | |||||||||
| 7: | Christine Strunk B: 02 Oct 1858 D: 1881 | 14: | Wilhelm Heinrich Strunk B: 05 Jan 1836 | 28: | Johannes Peter Strunk B: 03 Mar 1807 D: 07 May 1837 | 56: | Johannes Antonius Strunk | ||
| 57: | Anna Katherina Schumann | ||||||||
| 29: | Elisabethe Marie Fischer B: 23 Dec 1795 D: 15 Mar 1865 | 58: | Johann Daniel Fischer | ||||||
| 59: | Anne Marie Pfeiffer | ||||||||
| 15: | Anne Katherine Schmidt B: 07 Nov 1835 | 30: | Johann Christian Schmidt | 60: | |||||
| 61: | |||||||||
| 31: | Anne Marie Denker | 62: | Johannes Heinrich Denker | ||||||
| 63: | |||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)