Ancestors of
Lebend
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2: | Lebend | 4: | Lebend | 8: | 16: | 32: | |||
| 33: | |||||||||
| 17: | 34: | ||||||||
| 35: | |||||||||
| 9: | 18: | 36: | |||||||
| 37: | |||||||||
| 19: | 38: | ||||||||
| 39: | |||||||||
| 5: | Berta Hülsen | 10: | Peter Hülsen B: 04 Dec 1868 | 20: | Kornelius Hülsen B: 1831 | 40: | Johann Hülsen | ||
| 41: | Elisabeth Böckendorf | ||||||||
| 21: | Helena Carolina Schildgen B: 1829 | 42: | Peter Schildgen | ||||||
| 43: | Anna Magdalena Wuestenberg | ||||||||
| 11: | Katharina Holzberg | 22: | 44: | ||||||
| 45: | |||||||||
| 23: | 46: | ||||||||
| 47: | |||||||||
| 3: | Lebend | 6: | 12: | 24: | 48: | ||||
| 49: | |||||||||
| 25: | 50: | ||||||||
| 51: | |||||||||
| 13: | 26: | 52: | |||||||
| 53: | |||||||||
| 27: | 54: | ||||||||
| 55: | |||||||||
| 7: | 14: | 28: | 56: | ||||||
| 57: | |||||||||
| 29: | 58: | ||||||||
| 59: | |||||||||
| 15: | 30: | 60: | |||||||
| 61: | |||||||||
| 31: | 62: | ||||||||
| 63: | |||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)