Ancestors of
Maria Katharina Christine Pabst
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | ||||
|---|---|---|---|---|---|---|---|
| 2: | Johann Christian Pabst B: Jan 1687 D: 1712 | 4: | Christian Pabst B: 1660 D: 1691 | 8: | Heinrich Pabst B: 1620 D: After 1688 | 16: | |
| 17: | |||||||
| 9: | Christine B: About 1620 | 18: | |||||
| 19: | |||||||
| 5: | Anna Gertrud Mieß B: Apr 1665 D: Before 1704 | 10: | Michael Mieß B: About 1638 D: Nov 1692 | 20: | |||
| 21: | |||||||
| 11: | Eva | 22: | |||||
| 23: | |||||||
| 3: | Elisabeth Leiß Leyendecker B: Aug 1670 D: Dec 1731 | 6: | Theiß Leyendecker B: About 1645 D: Jul 1682-04 Apr 1683 ? | 12: | Johann Leyendecker B: About 1605 D: Before 1667 | 24: | |
| 25: | |||||||
| 13: | 26: | ||||||
| 27: | |||||||
| 7: | Elisabeth Amos B: About 1647 D: 1717 | 14: | Christ Amos B: 1620 D: VOR DEM 1.1.1681 | 28: | |||
| 29: | |||||||
| 15: | Girtgen Schneider B: About 1625 | 30: | Adam Schneider B: About 1590 | ||||
| 31: | |||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)