Ancestors of
Eva Margarethe Herkersdorf
| Parents | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2: | Johann Peter Herkersdorf B: Apr 1696 D: 24 Oct 1756 | 4: | Heinrich Herkersdorf B: Oct 1664 D: Feb 1724 | 8: | Wilhelm Herkersdorf B: About 1620 D: After 30 Oct 1691 | 16: | 32: | ||
| 33: | |||||||||
| 17: | 34: | ||||||||
| 35: | |||||||||
| 9: | Girty Gütha Gill B: About 1624 D: After 1668 | 18: | 36: | ||||||
| 37: | |||||||||
| 19: | 38: | ||||||||
| 39: | |||||||||
| 5: | Anna Girty Franz B: Oct 1667 D: Jun 1738 | 10: | Johann Franz B: 1640 D: From 17 Nov 1706 | 20: | 40: | ||||
| 41: | |||||||||
| 21: | 42: | ||||||||
| 43: | |||||||||
| 11: | Anna Maria Müller B: 1645 D: Apr 1718 | 22: | Martin Müller B: 1621 D: After 1693 | 44: | Johann Müller | ||||
| 45: | |||||||||
| 23: | Christine Lang B: About 1620 | 46: | Peter Lang | ||||||
| 47: | |||||||||
| 3: | Maria Katharina Christine Pabst B: Oct 1709 D: 29 Mar 1768 | 6: | Johann Christian Pabst B: Jan 1687 D: 1712 | 12: | Christian Pabst B: 1660 D: 1691 | 24: | Heinrich Pabst B: 1620 D: After 1688 | 48: | |
| 49: | |||||||||
| 25: | Christine B: About 1620 | 50: | |||||||
| 51: | |||||||||
| 13: | Anna Gertrud Mieß B: Apr 1665 D: Before 1704 | 26: | Michael Mieß B: About 1638 D: Nov 1692 | 52: | |||||
| 53: | |||||||||
| 27: | Eva | 54: | |||||||
| 55: | |||||||||
| 7: | Elisabeth Leiß Leyendecker B: Aug 1670 D: Dec 1731 | 14: | Theiß Leyendecker B: About 1645 D: Jul 1682-04 Apr 1683 ? | 28: | Johann Leyendecker B: About 1605 D: Before 1667 | 56: | |||
| 57: | |||||||||
| 29: | 58: | ||||||||
| 59: | |||||||||
| 15: | Elisabeth Amos B: About 1647 D: 1717 | 30: | Christ Amos B: 1620 D: VOR DEM 1.1.1681 | 60: | |||||
| 61: | |||||||||
| 31: | Girtgen Schneider B: About 1625 | 62: | Adam Schneider B: About 1590 | ||||||
| 63: | |||||||||
Last updated: 20 January 2018
Joaktree 1.5.4 (2009-2025)